2022-23 Tryout Selections - Boys Teams
Ross Valley Breakers
Thank you to all who tried out and congratulations to those selected!
If you are listed, you must accept your invitation and register by May 31st
U8 Boys (2015/2016)
NorCal Region 5 Team
Coach: Peter Serchia
Kast | Kai |
Loveman | Sebastien |
Neto | James |
Pickert | Luca |
Reischmann | Teddy |
Schoop | Ryan |
Scozzaro | Soren |
Self | Leo |
Siragusa | Michael |
Wilkinson | Theo |
U8 Boys (2015/2016)
NorCal Marin League Team
Coach: Peter Serchia
Baxley | Alden |
Brown | Hendrick |
Coughlin | Joey |
Donnelley | Luc |
Felder | Corbin |
Janosko | Jack |
Weidner | Andrew |
U9 Boys (2014)
Purple Team
Coach: Craig Wilkinson
Andreini | Chase |
Danziger | Aidan |
Kozubik | Benedict |
Loveman | Grayson |
Paris | Raphael |
Portillo | Alexander |
Spilger | Isaac |
Tankoos | Ronan |
Uzelac | Logan |
Yameogo-Warner | Aiden |
U9 Boys (2014)
White Team
Coach: Felipe Galindo/Craig Wilkinson
Anderson | Ivar |
Behr | Frederick |
Daoud | Luc |
Edrington | Ryder |
Elder | Benjamin |
Ellis | Bryan |
Holt | Aero |
Newby | Shane |
Thigpen | Bryce |
U10 Boys (2013)
Coach: Craig Wilkinson
Aguilar | Dylan |
Andrews | Owen |
Cohen | Oliver |
Eliasson | Ryder |
Higgins | Nate |
Jigdel | Tenzin |
Mazariegos | Mason |
Nail | Russell |
Reischmann | Monty |
Sonefeldt | Joshua |
Wilton | Reid |
Winship | Charles |
U11 Boys (2012)
Purple Team
Coach: Luis Quezada
Chiu | Gavin |
Crook | Eli |
Hall | Augustin |
Kaiser | Varun |
Kasin | Lucas |
Kast | Noah |
Mindel | Renzo |
Nass | Levi |
Ngongoseke | Sonda |
Portillo | Nicholas |
Tuggle | Keanen |
Van Balen | Lorenzo |
Van Balen | Leo |
Williams | Easton |
U11 Boys (2012)
White Team
Coach: Felipe Galindo
Andreini | John |
Brack | Henry |
Brambl | Nico |
Cantril | Van |
Celis | Samuel |
Cifuentes | Brailey |
Ehrhart | Russell |
Mendez | Eli |
Phythian | Arthur |
Prescutti | Liam |
Schujman | Hugo |
Scollan | Greyson |
Self | Oscar |
Woods | Colin |
U12 Boys (2011)
Purple Team
Coach: Julian Garcia
Eyler | Maxy |
Gilberd | William |
Goebel | Mason |
Irwin | Lucas |
Johnson | Henry |
Ketcham | Jack |
Liebman | Deacon |
Liebman | Mickey |
McConneloug | Sean |
Mindel | Oscar |
Olmstead | Timothy |
Pitt | Jake |
Rode | Henry |
Sonefeldt | Wyatt |
U12 Boys (2011)
White Team
Coach: Julian Garcia
Arentsen | Holden |
Austin | Kai |
Celis | Oliver |
Cramb | Mercury |
Ellingson | Teddy |
Esparza | Lucas |
Ferguson | Theodore |
Lewis | Bennett |
Mendez | Elian |
Parsons | Avery |
Pearson | Atticus |
Rainow | Jacob |
Shirani | Kian |
Williams | Ben |
U13 Boys (2010)
Coach: Julian Garcia
Armel | Max |
Baxley | Blake |
Baxley | Benjamin |
Caplan | Zion |
Dugdale | Luke |
Galmarini | Shepard |
Holden | Isaac |
Jamal | Qasim |
Lueck | Henry |
Marsh | Grayson |
Murphy | Phin |
Paletta | Dante |
Rose | Adam |
Sparks | Sebastian |
Sullivan | Brendan |
Willis | Basil |
U14 Boys (2009)
Coach: Tom Ryan
Arnold | Oliver |
Borello | Vincent |
Brennan | Cahir |
Cifuentes | Brian |
Evans | Andrew |
Freeman | Nash |
Kern | Beckett |
Mason | Dyami |
Ngongoseke | Lyuba |
Nieulant | Mike |
Ordonez | Isaac |
Podboy | Braden |
Semydochnyi | Artem |
Shaw | Tyler |
Virgo | Robert (Babu) |
Williams | Rex |
Yakich | Griffin |
U17 Boys (2006)
Coach: David McPherson
Arnold | Micah |
Blodgett | Calin |
Brod-Naeve | Kailen |
Browne | Brian |
Clima | Javaris |
Crawford | Sage |
Crock | Max |
Diaz | Joseph |
Etessam | Kian |
Fortescue | Theo |
Garcilazo | Elias |
Higgins | Gabe |
Hughes | Liam |
Hutchinson | Luke |
Kriessmann | Nolan |
Lopez | Rony |
Maldonado | Cesar |
Miller | Max |
Morrison | Jake |
Ngongoseke | Nyanza |
Oliver-Roa | Jordan |
Stock | Cy |
Wolfert | Alex |